What will happen to my body?
| Time stopped | Benefits | |
|---|---|---|
Back to Top | ||
| 20 minutes | Blood pressure and pulse return to normal. Circulation improves, especially to hands and feet. |
|
| 8 hours | Blood oxygen levels increase to normal, and your chances of having a heart attack start to fall. | |
| 24 hours | Carbon monoxide leaves the body. The lungs start to clear out mucus and debris. |
|
| 48 hours | Your body is now nicotine-free. Your senses of taste and smell begin to improve. | |
| 72 hours | Breathing is easier, and your energy levels increase. | |
| 2-12 weeks | Circulation improves throughout the body. Walking and exercise get easier. |
|
| 3-9 months | Breathing problems, coughing, shortness of breath and wheezing improve. Lung efficiency increased by 5-10% | |
| 5 years | Risk of having heart attack falls to about half that of a smoker. | |
| 10 years | Risk of lung cancer falls to around half that of a smoker. Risk of a heart attack falls to about the same as someone who has never smoked. | |

Professional support to help you stop smoking.
Smoking and Stress
Find out More
You can play an important part in supporting someone to quit.
